MLS# | O5799333 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1984 |
Days On Site | 145 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,272 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.16 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32703 |
Area | 32703 - Apopka |
Community Name | SHEELER OAKS PH 02A |