MLS# | C7417476 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 156 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 2,915 |
Garage | 3 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Bay/Harbor,Canal - Saltwater,Gulf/Ocean to Bay,River |
Water Frontage | Yes |
Water Frontage Description | Canal - Saltwater |
Water View | 55 |
Water View Description | PICKERAL BAYOU CANAL |
Water Extras | Yes |
Water Extras Description | Canal |
Water Name | Yes |
Waterfront Feet | Bridges - No Fixed Bridges,Dock - Concrete,Lift,Sailboat Water,S |
Pool Features | Auto Cleaner,Gunite,In Ground,Lighting,Outside Bath Access,Pool |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | 33950 - Punta Gorda |
Community Name | PUNTA GORDA ISLES SEC 06 |