MLS# | G5017782 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 161 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,068 |
Garage | 3 |
Pool | Yes |
Story(s) | One |
Acreage | 0.50 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Gunite,Heated,In Ground,Salt Water,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Lake |
City | MOUNT DORA |
Zip Code | 32757 |
Area | 32757 - Mount Dora |
Community Name | TOP OF THE HILL |
Elementary School | Round Lake Elem |
Middle School | Mount Dora Middle |
High School | Mount Dora High |