MLS# | O5802583 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 127 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,073 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.17 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | OAKLAND |
Zip Code | 34760 |
Area | 34760 - Oakland |
Community Name | HULL ISLAND AT OAKLAND |
Elementary School | Tildenville Elem |
Middle School | Lakeview Middle |
High School | West Orange High |